| ASSIGNMENT OF BUSINESS CARS |
| AS OF FEBRUARY 19, 1954 |
| CAR
NO. |
CON-
STRUC- TION |
OFFICER
ASSIGNED TO |
CAR
NO |
CON-
STRUC- TION |
DIVISION | SUPERINTENDENT | |||||||||||||
| 4 AC (W) | S | E. P. Dudley | 400 | S | Oklahoma | H. C. Willis | |||||||||||||
| 9 AC (P) | S | P. O'Sullivan | 401 | S | Pecos | T. W. Goolsby | |||||||||||||
| 10 AC (D) | S | R. D. Shelton | 402 | AC (D) | S | Valley | F. N. Stuppi | ||||||||||||
| 16 | S | Unassigned | 403 | S | Northern | O. D. Crill | |||||||||||||
| 17 AC (W) | S | J. E. Lester | 404 | S | Eastern | J. F. Fenimore | |||||||||||||
| 18 | * | C. S. Cravens | 405 | S | Western | C. B. Kurtz | |||||||||||||
| 20 AC (I) | S | Unassigned | 406 | AC (D) | S | Middle | M. M. Killen | ||||||||||||
| 21 | * | J. A. Parkinson | 407 | AC (D) | S | Panhandle | R. W. Prentice | ||||||||||||
| 22 AC (W) | S | O. H. Osborn | 408 | S | Slaton | H. O. Wagner | |||||||||||||
| 30 AC (W) | S | T. A. Blair | 409 | S | Plains | T. J. Anderson | |||||||||||||
| 31 AC (W) | S | J. P. Morris | 422 | S | Missouri | J. S. Reed | |||||||||||||
| 32 AC (W) | S | W. L. More | 423 | AC (D) | S | Los Angeles | R. M. Champion | ||||||||||||
| 33 AC (W) | S | G. E. Duffy | 424 | AC (D) | S | New Mexico | W. H. Jones | ||||||||||||
| 34 AC (W) | S | Unassigned | 425 | S | Gulf | J. W. Murphy | |||||||||||||
| 35 AC (W) | S | G. R. Buchanan | 426 | S | Illinois | R. J. Yost | |||||||||||||
| 36 AC (W) | S | J. P. Cowley | 427 | S | Colorado | J. P. Spears | |||||||||||||
| 37 AC (W) | S | J. N. Landreth | 428 | S | Albuquerque | Sidney Rogers | |||||||||||||
| 38 AC (W) | S | O. L. Gray | 429 | AC (D) | S | Southern | A. B. Clements | ||||||||||||
| 39 AC (W) | S | C. R. Tucker | |||||||||||||||||
| 40 AC (C) | S | R. G. Rydin | |||||||||||||||||
| SANTA FE AC H | SS | F. G. Gurley | |||||||||||||||||
|
|
|||||||||||||||||||
|
27
|
SU | Air Brake Instruction Car | |||||||||||||||||
| AIR CONDITIONING: |
29
|
SU | Dynamometer Test Car | ||||||||||||||||
| (C) Carrier System |
5000
|
SU | Diesel Instruction Car | ||||||||||||||||
| (D) Desert Cooler |
5001
|
SU | Power Plant Test Car | ||||||||||||||||
| (H) Westinghouse |
5002
|
S | Physical Examination Car AC (I) | ||||||||||||||||
| (I) Ice Actuated |
5005
|
SU | Air Brake Instruction Car | ||||||||||||||||
| (P) Philco |
5030
|
SU | Electrical Department | ||||||||||||||||
| (W) Waukesha |
5031
|
S | Electrical Department | ||||||||||||||||
|
5042
|
SU | Electrical
Department (Cast
Steel platform. May be handled Ahead in train |
|||||||||||||||||
|
5043
|
SU | Electrical Department | |||||||||||||||||
| When
AC Installed Baker Heater Taken out
|
191621
|
WU | Electrical
Department (HANDLE
ONLY OF REAR OF TRAIN) |
||||||||||||||||
* Reinforced, Steel Plated S All Steel
SS Stainless Steel
SU Steel Underframe
WU Wood underframe
Operating Dept.
Topeka, Kansas
Feb. 19, 1954
Scanned and transcribed in altered form for the Web by Paul Nash
Established 04/22/96-Updated 08/26/2008
Site Maintained by PRRP, Ltd. atsfry@pairedrail.com